<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceFictionModels.com - Sci-Fi Models, Science Fiction, Diorama, Blueprints &#38; Reference &#187; Reference Material</title>
	<atom:link href="http://www.sciencefictionmodels.com/category/reference-material/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencefictionmodels.com</link>
	<description>Sci-Fi Models, Science Fiction, Diorama, Blueprints &#38; Reference</description>
	<lastBuildDate>Wed, 16 Nov 2011 22:30:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) --><center>
<table align="center" cellpadding="10" cellspacing="0">
    <tr>
        <td>
            <script type="text/javascript">
<!--
google_ad_client = "pub-8648646086175065";
/* SF Models 250x250, created 8/8/10 */
google_ad_slot = "7375792752";
google_ad_width = 250;
google_ad_height = 250;
//-->

            </script>
            <script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
            </script>
        </td>
        <td>
            <script type="text/javascript">
<!--
google_ad_client = "pub-8648646086175065";
/* SF Models 250x250, created 8/8/10 */
google_ad_slot = "7375792752";
google_ad_width = 250;
google_ad_height = 250;
//-->

            </script>
            <script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
            </script>
        </td>
    </tr>
</table>
</center>
	<item>
		<title>Haynes Manual: Star Trek: U.S.S. Enterprise</title>
		<link>http://www.sciencefictionmodels.com/2010/11/haynes-manual-star-trek-u-s-s-enterprise/</link>
		<comments>http://www.sciencefictionmodels.com/2010/11/haynes-manual-star-trek-u-s-s-enterprise/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 05:09:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blueprints & Diagrams]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Voyager]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[haynes]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[u.s.s.]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=536</guid>
		<description><![CDATA[         ]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/11/haynes-manual-star-trek-u-s-s-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlestar Galactica Blueprints</title>
		<link>http://www.sciencefictionmodels.com/2010/05/battlestar-galactica-blueprints/</link>
		<comments>http://www.sciencefictionmodels.com/2010/05/battlestar-galactica-blueprints/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Blueprints & Diagrams]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Model Building Ideas]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Battlestar Blueprints]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[Viper Blueprints]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=476</guid>
		<description><![CDATA[ 

One of the favorite tools of Science Fiction Model builders are accurate blueprints.  In the past, it was virtually impossible to find and purchase any blueprints of science fiction ships.  Fortunately, that all changed with the internet and online commerce.   You can find virtually any blueprint online, for any subject from the Nautilus from [...]]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/05/battlestar-galactica-blueprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Scale Model: Full Size Cylon</title>
		<link>http://www.sciencefictionmodels.com/2010/05/the-ultimate-scale-model-full-size-cylon/</link>
		<comments>http://www.sciencefictionmodels.com/2010/05/the-ultimate-scale-model-full-size-cylon/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:36:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Figure Kits]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Model Building Ideas]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Science Fiction Babes]]></category>
		<category><![CDATA[Studio Scale]]></category>
		<category><![CDATA[cylon]]></category>
		<category><![CDATA[scale models]]></category>
		<category><![CDATA[Science Fiction Scale Models]]></category>
		<category><![CDATA[Six]]></category>
		<category><![CDATA[Tricia Helfer]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=464</guid>
		<description><![CDATA[

The ultimate scale model is on sale on Ebay: A full size 1:1 scale Battlestar Galactica Cylon. Unfortunately, it&#8217;s the metal Cylon, and not our favorite Cylon wearing the red dress.   For only $9,000 (plus shipping), you can own this full size, 1:1 scale Cylon made of 100% fiberglass, with hand machined aluminum, brass [...]]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/05/the-ultimate-scale-model-full-size-cylon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi &amp; Fantasy Modeller #12 &#8211; Thunderbirds</title>
		<link>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-12-thunderbirds/</link>
		<comments>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-12-thunderbirds/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:43:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Model Building Ideas]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Sci-fi & Fantasy Modeller]]></category>
		<category><![CDATA[thunderbirds]]></category>
		<category><![CDATA[Bride of Frankenstein]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[modeller]]></category>
		<category><![CDATA[Sci-fi & Fantasy Modeller #12.Thunderbirds]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Thunderbird 1]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=428</guid>
		<description><![CDATA[Sci.fi &#038; Fantasy Modeller presents:
Sci.fi &#038; fantasy modeller: volume twelve
ISBN 978-0-9558781-3-8
Published 20 January 2009

    * Reworking Fine Molds’ Star Wars TIE Interceptor kit to studio standard.
    * Scary Monsters - Neill Gorton takes you behind the scenes to show you how he created the creatures for Doctor Who Season 4.
    * More shocks – this issue Neill also explains how he developed some of the creepiest aliens ever for Torchwood series 2.
    * Down and dirty – making and weathering the new Moebius Lost In Space Chariot kit.
    * Drama in the peaks – a stunning Thunderbirds diorama based on the episode End of the Road.
    * Fireball XL5 relaunched– we review the new eight-inch resin garage kit.
    * Restoring the Mckinley Station studio miniature from Star Trek: The Next Generation.
    * How to create an awesome Bride of Frankenstein diorama.
    * Lighting and weathering the Revell Babylon 5 Starfury.
    * Creating convincing panels for your Babylon 5 miniatures.
    * MaK mini-dioramas – placing those tough 1/32 scale troops in fighting suits in convincing surroundings.
    * We test drive the new Talon TG airbrush on the Star Wars Pocket kit X-Wing.
]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-12-thunderbirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi &amp; Fantasy Modeller # 15 &#8211; Space 1999 Kestrel</title>
		<link>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-15-space-1999-kestrel/</link>
		<comments>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-15-space-1999-kestrel/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:35:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Limited Edition]]></category>
		<category><![CDATA[Model Building Ideas]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Sci-fi & Fantasy Modeller]]></category>
		<category><![CDATA[Space 1999]]></category>
		<category><![CDATA[Studio Scale]]></category>
		<category><![CDATA[Eagle One]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Jupiter 2]]></category>
		<category><![CDATA[Kestrel]]></category>
		<category><![CDATA[Lost in Space]]></category>
		<category><![CDATA[modeller]]></category>
		<category><![CDATA[Sci.fi & fantasy modeller]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[Science Fiction Scale Models]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=422</guid>
		<description><![CDATA[Sci.fi &#038; fantasy modeller: volume fifteen
Published October 2009
    * Meet the Kestrel – Space:1999 Eagle variant scratchbuild.
    * 1/350th Moebius Seaview build.
    * Putting the colour into Big Frankie’s cheeks.
    * Robot Chicken – lovingly recreating Star Wars sets in miniature.
    * Purple Salamander Living Ship… quite a mouthful for a strangely familiar looking ship!
    * Lighting and building robots B-9 and Robby.
    * Sith Infiltrator resin build.
    * Daleks in Manhattan – Airfix kit built and enhanced.
    * Blake’s 7 Scorpio – at last a resin of this must-have spaceship!
    * A L I E N environment suit – awesome 1:1 scale project.
    * Aries 6 MaK scatchbuild]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-15-space-1999-kestrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-fi &amp; Fantasy Modeller: # 16 &#8211; Lost in Space</title>
		<link>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-16-lost-in-space/</link>
		<comments>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-16-lost-in-space/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:31:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lost in Space]]></category>
		<category><![CDATA[Model Building Ideas]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Sci-fi & Fantasy Modeller]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Jupite 2]]></category>
		<category><![CDATA[modeller]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=423</guid>
		<description><![CDATA[ Sci.fi &#038; fantasy modeller: volume sixteen
ISBN 978-0-9558781-9-0
Published January 2010

    * A special section on modelling the iconic Jupiter II from Lost In Space, including an exclusive and major article in which we build the new Moebius Jupiter II kit.
    * Amazing new Space:1999 Swift kit – we report on making the master and test kit.
    * Silent Running – your jaw will drop at the size of these large-scale Drone replicas.
    * We tell you how to scratchbuild a Blake’s 7 teleport bracelet.
    * 2001: A Space Odyssey – we reveal the Russian Titov spaceplane.
    * Convert yourself an Indiana Jones revolver.
    * Moebius Iron Man limited edition kit build by Barry Ford with customised base.
    * Oggle at the huge new 1:24 scale Space:1999 Moon Buggy kit.
]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/04/sci-fi-fantasy-modeller-16-lost-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Spaceships at the Final Frontier: Building Star Trek Models                                     K</title>
		<link>http://www.sciencefictionmodels.com/2010/03/spaceships-at-the-final-frontier-building-star-trek-models-k/</link>
		<comments>http://www.sciencefictionmodels.com/2010/03/spaceships-at-the-final-frontier-building-star-trek-models-k/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:49:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Scale model]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[spaceships]]></category>
		<category><![CDATA[Sppace Ship Model]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Start Trek]]></category>
		<category><![CDATA[Studio Scale Model]]></category>
		<category><![CDATA[trek]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=410</guid>
		<description><![CDATA[
[phpbay]culttvman, 10[/phpbay]
         ]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/03/spaceships-at-the-final-frontier-building-star-trek-models-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anime Figures: Tokyo&#8217;s Hottest 50 Anime Figurines</title>
		<link>http://www.sciencefictionmodels.com/2010/03/anime-figures-tokyos-hottest-50-anime-figurines/</link>
		<comments>http://www.sciencefictionmodels.com/2010/03/anime-figures-tokyos-hottest-50-anime-figurines/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Figure Kits]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[figurines]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[tokyos]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=374</guid>
		<description><![CDATA[
[phpbay]anime figure, 10[/phpbay]
         ]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/03/anime-figures-tokyos-hottest-50-anime-figurines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review:  Star Blazers Technical Manual &amp; Warship Recognition Guide</title>
		<link>http://www.sciencefictionmodels.com/2010/03/star-blazers-technical-manual-warship-recognition-guide/</link>
		<comments>http://www.sciencefictionmodels.com/2010/03/star-blazers-technical-manual-warship-recognition-guide/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:22:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Star Blazers]]></category>
		<category><![CDATA[blazers]]></category>
		<category><![CDATA[Derek Wildstar]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[nove]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[space ship model]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[warship]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=395</guid>
		<description><![CDATA[
[phpbay]star blazers manual, 10[/phpbay]
science fiction models, star blazers, derek wildstar, nove, space ship model
         ]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/03/star-blazers-technical-manual-warship-recognition-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlestar Galactica Size Comparison Chart</title>
		<link>http://www.sciencefictionmodels.com/2010/01/battlestar-galactica-size-comparison-chart/</link>
		<comments>http://www.sciencefictionmodels.com/2010/01/battlestar-galactica-size-comparison-chart/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:02:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Model Ideas]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Size Comparison Charts]]></category>
		<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[Battlestar Pegasus]]></category>
		<category><![CDATA[BSG]]></category>
		<category><![CDATA[Colonial One]]></category>
		<category><![CDATA[Cylon Base Star]]></category>
		<category><![CDATA[Cylon Raider]]></category>
		<category><![CDATA[Mark II Viper]]></category>
		<category><![CDATA[Mark VII Viper]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[raptor]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[viper]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=351</guid>
		<description><![CDATA[Battlestar Galactica size comparison charts. The ships range from the Battlestar Pegasus down to the Viper and Raptor.  I can identify a handful of the ships: Battlestar Pegasus, Cylon Base Star, Battlestar Galactica, Colonial One, Mark VII Viper, Raptor, Mark II Viper, Cylon Raider. Note that the third picture is an enlargement of the smallest [...]]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2010/01/battlestar-galactica-size-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review: From Graves to Caves: Modeling Your Diorama!</title>
		<link>http://www.sciencefictionmodels.com/2009/09/review-from-graves-to-caves-modeling-your-diorama/</link>
		<comments>http://www.sciencefictionmodels.com/2009/09/review-from-graves-to-caves-modeling-your-diorama/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:00:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dioramas]]></category>
		<category><![CDATA[Garage Kit]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[Diorama]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[graves]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=149</guid>
		<description><![CDATA[         ]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2009/09/review-from-graves-to-caves-modeling-your-diorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Creating Space</title>
		<link>http://www.sciencefictionmodels.com/2009/08/book-review-creating-space/</link>
		<comments>http://www.sciencefictionmodels.com/2009/08/book-review-creating-space/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:20:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Space Ship]]></category>
		<category><![CDATA[Studio Scale]]></category>
		<category><![CDATA[Mat Irvine]]></category>
		<category><![CDATA[Scale model]]></category>
		<category><![CDATA[Science Fiction Model]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[Space Model]]></category>
		<category><![CDATA[spaceship]]></category>

		<guid isPermaLink="false">http://www.sciencefictionmodels.com/?p=130</guid>
		<description><![CDATA[
Creating Space: The Story of the Space Age Through Models
352 pages
550 photographs  (176 in full-color pictures)
listings for 250 modeling subjects covering 300 model manufacturers.
About the author:
Mat Irvine worked in the BBC Visual Effects Department for 20 years, contributing to many projects including Doctor Who, Blake’s 7, Edge of Darkness, the various NASA flights, and many [...]]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2009/08/book-review-creating-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Production Voyager Concept Designs</title>
		<link>http://www.sciencefictionmodels.com/2009/05/pre-production-voyager-concept-designs/</link>
		<comments>http://www.sciencefictionmodels.com/2009/05/pre-production-voyager-concept-designs/#comments</comments>
		<pubDate>Mon, 04 May 2009 02:35:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Voyager]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[concept design]]></category>
		<category><![CDATA[pre-production]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://sciencefictionmodels.com/?p=61</guid>
		<description><![CDATA[Rick Sternbach&#8217;s earliest concept sketches of the USS-Voyager were started in September 1993 during the last season of ST: TNG and DS9.
Many of his sketches were inspired by nature and took the characteristics of the Orca (killer whale), the manta ray, and different birds.
from the Voyager DVD extra&#8217;s disk:)
Rick Sternbach: &#8220;Voyager was very much an [...]]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2009/05/pre-production-voyager-concept-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Size Comparison Chart</title>
		<link>http://www.sciencefictionmodels.com/2009/01/ship-size-comparison-chart/</link>
		<comments>http://www.sciencefictionmodels.com/2009/01/ship-size-comparison-chart/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:08:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Babylon 5]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Voyager]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[UFO (TV Series)]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Farscape]]></category>
		<category><![CDATA[Lexx]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[size comparison]]></category>
		<category><![CDATA[Space: Above & Beyond]]></category>

		<guid isPermaLink="false">http://sciencefictionmodels.com/?p=45</guid>
		<description><![CDATA[A very cool size comparison chart with ships from Babylon 5, Lexx, Star Wars, Star Trek, Farscape, Space: Above &#038; Beyond, Battlestar Galactica and real space ships.]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2009/01/ship-size-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Voyager Blueprints</title>
		<link>http://www.sciencefictionmodels.com/2009/01/star-trek-voyager-blueprints/</link>
		<comments>http://www.sciencefictionmodels.com/2009/01/star-trek-voyager-blueprints/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:46:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Delta Flyer]]></category>
		<category><![CDATA[technical diagrams]]></category>
		<category><![CDATA[technical drawings]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://sciencefictionmodels.com/?p=27</guid>
		<description><![CDATA[A collection of 16 Star Trek Voyager blueprints and technical drawings, including some technical drawings of the Delta Flyer.]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2009/01/star-trek-voyager-blueprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Model Books Added</title>
		<link>http://www.sciencefictionmodels.com/2008/12/science-fiction-model-books-added/</link>
		<comments>http://www.sciencefictionmodels.com/2008/12/science-fiction-model-books-added/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 02:34:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference Material]]></category>
		<category><![CDATA[CultTVMan]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[scale models]]></category>
		<category><![CDATA[science fiction models]]></category>
		<category><![CDATA[spaceship]]></category>

		<guid isPermaLink="false">http://sciencefictionmodels.com/?p=24</guid>
		<description><![CDATA[Several popular Science Fiction scale model books have been added to the bookstore]]></description>
		<wfw:commentRss>http://www.sciencefictionmodels.com/2008/12/science-fiction-model-books-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google_ad_section_end --><!-- google_ad_section_start(weight=ignore) -->
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.sciencefictionmodels.com @ 2012-02-09 08:47:09 -->
